Statistical analysis of the last 365 days · 357 published results · daily window: ~7:00 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 32 | 10 | 2.8% |
| #2 | 31 | 8 | 2.2% |
| #3 | 66 | 8 | 2.2% |
| #4 | 16 | 7 | 2.0% |
| #5 | 22 | 7 | 2.0% |
| #6 | 28 | 7 | 2.0% |
| #7 | 73 | 7 | 2.0% |
| #8 | 07 | 6 | 1.7% |
| #9 | 21 | 6 | 1.7% |
| #10 | 24 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 01 | 1 | 0.3% |
| #2 | 03 | 1 | 0.3% |
| #3 | 19 | 1 | 0.3% |
| #4 | 27 | 1 | 0.3% |
| #5 | 57 | 1 | 0.3% |
| #6 | 71 | 1 | 0.3% |
| #7 | 74 | 1 | 0.3% |
| #8 | 99 | 1 | 0.3% |
| #9 | 02 | 2 | 0.6% |
| #10 | 09 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 10 | 283 | 29 Jan 2026 |
| #2 | 62 | 264 | 17 Feb 2026 |
| #3 | 64 | 235 | 18 Mar 2026 |
| #4 | 02 | 229 | 24 Mar 2026 |
| #5 | 89 | 223 | 30 Mar 2026 |
| #6 | 00 | 222 | 31 Mar 2026 |
| #7 | 03 | 217 | 5 Apr 2026 |
| #8 | 13 | 211 | 11 Apr 2026 |
| #9 | 08 | 199 | 23 Apr 2026 |
| #10 | 14 | 197 | 25 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 06 → 70 | 2 |
| #2 | 90 → 76 | 2 |
| #3 | 53 → 95 | 2 |
| #4 | 28 → 88 | 2 |
| #5 | 31 → 66 | 2 |
| #6 | 54 → 31 | 2 |
| #7 | 34 → 58 | 1 |
| #8 | 58 → 16 | 1 |
| #9 | 16 → 98 | 1 |
| #10 | 98 → 62 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Win Terms — public-data record-keeping only.
⤓ Matka King-stats-2026-11-08.csv